IFC Round 1 fixtures and Group Tables

The Cormac Leonard Commercials Intermediate Football Championship Round 1 fixtures which were purposely delayed due to the Hurling Championship final will take place this Saturday 31 August.
How the groups look so far…
Group 1
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clan na Gael | 3 | 3 | 0 | 0 | 64 | 35 | 6 |
2 | Grange Naomh Colmcille CLG | 3 | 2 | 1 | 0 | 67 | 42 | 4 |
3 | Shane O’Neills | 3 | 1 | 2 | 0 | 47 | 59 | 2 |
4 | Eire Óg GAC | 3 | 0 | 3 | 0 | 42 | 84 | 0 |
Group 2
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wolfe Tones | 3 | 3 | 0 | 0 | 43 | 39 | 6 |
2 | Keady Michael Dwyers | 2 | 1 | 1 | 0 | 33 | 25 | 2 |
3 | St. Killian’s GAC, Whitecross | 2 | 0 | 1 | 1 | 26 | 27 | 1 |
4 | Carrickcruppen | 3 | 0 | 2 | 1 | 41 | 52 | 1 |
Group 3
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Paul’s Lurgan | 3 | 2 | 1 | 0 | 74 | 54 | 4 |
2 | An Port Mór | 3 | 2 | 1 | 0 | 69 | 55 | 4 |
3 | Tir na nÓg | 3 | 2 | 1 | 0 | 59 | 65 | 4 |
4 | Ballyhegan | 3 | 0 | 3 | 0 | 39 | 67 | 0 |
Group 4
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cúchulainn CLG Mullach Bán | 3 | 3 | 0 | 0 | 62 | 32 | 6 |
2 | Tullysaran | 3 | 2 | 1 | 0 | 54 | 39 | 4 |
3 | Crossmaglen Rangers | 2 | 0 | 2 | 0 | 26 | 44 | 0 |
4 | Middletown GAA | 2 | 0 | 2 | 0 | 19 | 46 | 0 |