Reserve League Fixtures 2017

Reserve North (Mid and South further down the page)
Round 1 | 5th April | |
Ballyhegan | v | Clann Eireann |
Tir na Og | v | Eire Og |
Sarsfields | v | Clan na Gael |
St Peters | v | St Pauls |
Wolfe Tones | bye | |
Round 2 | 12th April | |
Clann Eireann | v | Tir na Og |
Eire Og | v | St Peters |
Clan na Gael | v | St Pauls |
Sarsfields | v | Wolfe Tones |
Ballyhegan | bye | |
Round 3 | 19th April | |
Clann Eireann | v | St Peters |
Ballyhegan | v | Eire Og |
Wolfe Tones | v | Tir na Og |
St Pauls | v | Sarsfields |
Clan na Gael | bye | |
Round 4 | 26th April | |
St Peters | v | Clan na Gael |
Tir na Og | v | St Pauls |
Wolfe Tones | v | Ballyhegan |
Eire Og | v | Sarsfields |
Clann Eireann | bye | |
Round 5 | 3rd May | |
Clan na Gael | v | Ballyhegan |
Clann Eireann | v | Wolfe Tones |
St Pauls | v | Eire Og |
Sarsfields | v | St Peters |
Tir na Og | bye | |
Round 6 | 10th May | |
St Pauls | v | Wolfe Tones |
Ballyhegan | v | Sarsfields |
Clan na Gael | v | Clann Eireann |
St Peters | v | Tir na Og |
Eire Og | bye | |
Round 7 | 24th May | |
Wolfe Tones | v | St Peters |
Sarsfields | v | Clann Eireann |
Tir na Og | v | Ballyhegan |
Eire Og | v | Clan na Gael |
St Pauls | bye | |
Round 8 | 7th June | |
Clann Eireann | v | Eire Og |
Ballyhegan | v | St Pauls |
Wolfe Tones | v | Clan na Gael |
Tir na Og | v | Sarsfields |
St Peters | bye | |
Round 9 | 14th June | |
St Peters | v | Ballyhegan |
Eire Og | v | Wolfe Tones |
St Pauls | v | Clann Eireann |
Clan na Gael | v | Tir na Og |
Sarsfields | bye |
Mid Reserve Fixtures
Round 1 | 19th April | |
Armagh Harps | v | Grange |
Collegeland | v | Pearse Ogs |
Madden | v | Middletown |
Annaghmore | v | Maghery |
Round 2 | 26th April | |
Maghery | v | Armagh Harps |
Middletown | v | Annaghmore |
Grange | v | Collegeland |
Pearse Ogs | v | Madden |
Round 3 | 3rd May | |
Annaghmore | v | Armagh Harps |
Collegeland | v | Maghery |
Grange | v | Madden |
Middletown | v | Pearse Ogs |
Round 4 | 10th May | |
Pearse Ogs | v | Annaghmore |
Madden | v | Collegeland |
Maghery | v | Grange |
Armagh Harps | v | Middletown |
Round 5 | 24th May | |
Madden | v | Maghery |
Grange | v | Annaghmore |
Armagh Harps | v | Pearse Ogs |
Middletown | v | Collegeland |
Round 6 | 7th June | |
Annaghmore | v | Madden |
Collegeland | v | Armagh Harps |
Maghery | v | Middletown |
Pearse Ogs | v | Grange |
Round 7 | 14th June | |
Armagh Harps | v | Madden |
Collegeland | v | Annaghmore |
Grange | v | Middletown |
Pearse Ogs | v | Maghery |
South Reserve Fixtures
Round 1 | 19th April | |
Culloville | v | Silverbridge |
Mullaghbawn | v | Dromintee |
Ballymacnab | v | Derrynoose |
Granemore | v | Carrickcruppin |
Round 2 | 26th April | |
Silverbridge | v | Ballymacnab |
Derrynoose | v | Granemore |
Carrickcruppin | v | Mullaghbawn |
Dromintee | v | Culloville |
Round 3 | 3rd May | |
Dromintee | v | Silverbridge |
Derrynoose | v | Culloville |
Ballymacnab | v | Carrickcruppin |
Mullaghbawn | v | Granemore |
Round 4 | 10th May | |
Granemore | v | Dromintee |
Carrickcruppin | v | Derrynoose |
Culloville | v | Ballymacnab |
Silverbridge | v | Mullaghbawn |
Round 5 | 24th May | |
Carrickcruppin | v | Silverbridge |
Derrynoose | v | Dromintee |
Mullaghbawn | v | Ballymacnab |
Granemore | v | Culloville |
Round 6 | 7th June | |
Culloville | v | Carrickcruppin |
Ballymacnab | v | Dromintee |
Silverbridge | v | Granemore |
Derrynoose | v | Mullaghbawn |
Round 7 | 14th June | |
Dromintee | v | Carrickcruppin |
Silverbridge | v | Derrynoose |
Mullaghbawn | v | Culloville |
Granemore | v | Ballymacnab |