Un21 Club Championship Results

U-21 Senior Football C’ship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Killeavy St Moninna | 2 | 2 | 0 | 0 | 32 | 26 | 6 | 4 |
Crossmaglen Rangers | 1 | 0 | 0 | 1 | 13 | 14 | -1 | 0 |
Armagh Harps | 1 | 0 | 0 | 1 | 13 | 18 | -5 | 0 |
T MET U-21 Senior Football C’ship
Sun, 25 Oct,
(Round: 2), Killeavy St Moninnes 0-14 Crossmaglen Rangers 2-7
U21 Senior Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
St Patrick’s | 2 | 1 | 1 | 0 | 30 | 23 | 7 | 3 |
Pearse Og | 2 | 1 | 1 | 0 | 33 | 31 | 2 | 3 |
Silverbridge | 2 | 0 | 2 | 0 | 24 | 24 | 0 | 2 |
Dromintee | 2 | 0 | 0 | 2 | 30 | 39 | -9 | 0 |
T-Met U21 Senior Group B
Sun, 25 Oct,
(Round: 2), Pearse Og 3-11 Dromintee St Patrick’s 2-12
Sun, 25 Oct,
(Round: 2), Silverbridge Harps 0-11 St Patrick’s Cullyhanna 2-5
U-21 Intermediate Football C’ship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Ballymacnab | 2 | 2 | 0 | 0 | 52 | 19 | 33 | 4 |
Sarsfields | 3 | 2 | 0 | 1 | 55 | 55 | 0 | 4 |
Carrickcruppen | 2 | 1 | 0 | 1 | 19 | 30 | -11 | 2 |
Wolfe Tones | 3 | 0 | 0 | 3 | 29 | 51 | -22 | 0 |
T MET U-21 Intermediate Football C’ship Group A
Sun, 25 Oct,
(Round: Rd 3), Carrickcruppen St Patrick’s W/O Wolfe Tone –
U-21 Intermediate Football C’ship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Craobh Ciaran | 2 | 2 | 0 | 0 | 29 | 10 | 19 | 4 |
Clan na Gael | 2 | 1 | 0 | 1 | 29 | 34 | -5 | 2 |
Tir na nÓg | 2 | 1 | 0 | 1 | 33 | 32 | 1 | 2 |
St Peter’s | 2 | 0 | 0 | 2 | 13 | 28 | -15 | 0 |
T MET U-21 Intermediate Football C’ship Group B
Sun, 25 Oct,
(Round: Rd 3), Craobh Ciaran 4-17 Clan na Gael 0-10
Sun, 25 Oct,
(Round: Rd 3), Tir na nÓg 5-13 St Peter’s 0-13
U-21 Intermediate Football C’ship Group C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Shane O’Neills | 3 | 2 | 0 | 1 | 64 | 34 | 30 | 4 |
Granemore | 3 | 2 | 0 | 1 | 40 | 44 | -4 | 4 |
St Brigid’s | 2 | 1 | 0 | 1 | 25 | 24 | 1 | 2 |
St Paul’s | 2 | 0 | 0 | 2 | 19 | 46 | -27 | 0 |
T MET U-21 Intermediate Football C’ship Group C
Sun, 25 Oct,
(Round: Rd 3), St Brigid’s W/O St Paul’s –
Sun, 25 Oct,
(Round: Rd 3), Shane O’Neills 2-18 Granemore St Mary’s 1-7
U-21 Intermediate Football C’ship Group D
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Clann Eireann | 3 | 3 | 0 | 0 | 43 | 12 | 31 | 6 |
Maghery Seán MacDiarmada | 2 | 1 | 0 | 1 | 8 | 20 | -12 | 2 |
Keady Michael Dwyers | 2 | 1 | 0 | 1 | 4 | 23 | -19 | 2 |
Shamrock Gaels | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
T MET U-21 Intermediate Football C’ship Group D
Sun, 25 Oct,
(Round: Rd 3), Clann Eireann W/O Shamrock Gaels –
Sun, 25 Oct,
(Round: R 3), Maghery Sean McDermotts W/O Keady Michael Dwyers –